- Estonia's credit rating was raised by Standard & Poor's Ratings to the second-highest level in eastern Europe on the Baltic country's strong economic growth and solid public finances. The long-term foreign and local currency bond rating was increased by two notches from A to AA- with a stable outlook (August 9, 2011).
- For the first time ever, the United States of America lost its perfect credit rating as Standard & Poor's reduced its U.S. long-term debt assessment from AAA to AA+ with a negative outlook (August 5, 2011).
Standard & Poor's (S&P) is a United States-based financial services company. It is a division of The McGraw-Hill Companies that publishes financial research and analysis on stocks and bonds. It is well known for the stock market indexes, the US-based S&P 500, the Australian S&P/ASX 200, the Canadian S&P/TSX, the Italian S&P/MIB and India's S&P CNX Nifty. It is one of the Big Three credit rating agencies (Standard & Poor's, Moody's Investor Service and Fitch Ratings).
Standard & Poor's Ratings:
- AAA: The best quality borrowers, reliable and stable
- AA: Quality borrowers, a bit higher risk than AAA
- A: Economic situation can affect finance
- BBB: Medium class borrowers, which are satisfactory at the moment
- BB: More prone to changes in the economy
- B: Financial situation varies noticeably
Country Rating
| Greece | CC | NEGATIVE |
| Barbados | BBB- | STABLE |
| Brazil | BBB- | POSITIVE |
| Colombia | BBB- | STABLE |
| Croatia | BBB- | NEGATIVE |
| Hungary | BBB- | NEGATIVE |
| Iceland | BBB- | NEGATIVE |
| India | BBB- | STABLE |
| Montserrat | BBB- | POSITIVE |
| Morocco | BBB- | STABLE |
| Panama | BBB- | POSITIVE |
| Peru | BBB- | POSITIVE |
| Portugal | BBB- | NEGATIVE |
| Tunisia | BBB- | NEGATIVE |
| Bahamas | BBB+ | STABLE |
| Cyprus | BBB+ | NEGATIVE |
| Ireland | BBB+ | STABLE |
| South Africa | BBB+ | STABLE |
| Thailand | BBB+ | STABLE |
| Bahrain | BBB | NEGATIVE |
| Bulgaria | BBB | STABLE |
| Kazakhstan | BBB | STABLE |
| Lithuania | BBB | STABLE |
| Mexico | BBB | STABLE |
| Russia | BBB | STABLE |
| Angola | BB- | STABLE |
| Bangladesh | BB- | STABLE |
| Cook Islands | BB- | NEGATIVE |
| El Salvador | BB- | STABLE |
| Gabon | BB- | STABLE |
| Mongolia | BB- | STABLE |
| Venezuela | BB- | STABLE |
| Vietnam | BB- | NEGATIVE |
| Azerbaijan | BB+ | POSITIVE |
| Indonesia | BB+ | POSITIVE |
| Latvia (Republic of) | BB+ | POSITIVE |
| Romania | BB+ | STABLE |
| Uruguay | BB+ | STABLE |
| Costa Rica | BB | STABLE |
| Egypt | BB | NEGATIVE |
| Guatemala | BB | NEGATIVE |
| Jordan | BB | NEGATIVE |
| Macedonia | BB | STABLE |
| Montenegro | BB | NEGATIVE |
| Philippines | BB | STABLE |
| Serbia | BB | STABLE |
| Turkey | BB | POSITIVE |
| Belize | B- | STABLE |
| Ecuador | B- | POSITIVE |
| Grenada | B- | STABLE |
| Jamaica | B- | STABLE |
| Pakistan | B- | STABLE |
| Albania | B+ | STABLE |
| Bolivia | B+ | STABLE |
| Bosnia and Herzegovina | B+ | NEGATIVE |
| Cambodia | B+ | STABLE |
| Cape Verde | B+ | STABLE |
| Dominican Republic | B+ | STABLE |
| Georgia | B+ | POSITIVE |
| Kenya | B+ | STABLE |
| Mozambique | B+ | STABLE |
| Nigeria | B+ | STABLE |
| Papua New Guinea | B+ | STABLE |
| Paraguay | B+ | POSITIVE |
| Senegal | B+ | NEGATIVE |
| Sri Lanka | B+ | POSITIVE |
| Suriname (The Republic of) | B+ | POSITIVE |
| Uganda | B+ | STABLE |
| Ukraine (Republic of) | B+ | STABLE |
| Zambia | B+ | STABLE |
| Argentina | B | STABLE |
| Belarus | B | NEGATIVE |
| Benin | B | STABLE |
| Burkina Faso | B | STABLE |
| Cameroon | B | STABLE |
| Fiji | B | STABLE |
| Ghana | B | STABLE |
| Honduras | B | POSITIVE |
| Lebanon | B | STABLE |
| Australia | AAA | STABLE |
| Austria | AAA | STABLE |
| Canada | AAA | STABLE |
| Denmark | AAA | STABLE |
| Finland | AAA | STABLE |
| France | AAA | STABLE |
| Germany | AAA | STABLE |
| Guernsey | AAA | STABLE |
| Hong Kong | AAA | STABLE |
| Isle of Man | AAA | STABLE |
| Liechtenstein | AAA | STABLE |
| Luxembourg | AAA | STABLE |
| Netherlands | AAA | STABLE |
| Norway | AAA | STABLE |
| Singapore | AAA | STABLE |
| Sweden | AAA | STABLE |
| Switzerland | AAA | STABLE |
| United Kingdom | AAA | STABLE |
| China | AA- | STABLE |
| Estonia | AA- | STABLE |
| Japan | AA- | NEGATIVE |
| Saudi Arabia | AA- | STABLE |
| Taiwan | AA- | STABLE |
| Belgium | AA+ | NEGATIVE |
| New Zealand | AA+ | NEGATIVE |
| United States | AA+ | NEGATIVE |
| Bermuda | AA | STABLE |
| Kuwait | AA | STABLE |
| Qatar | AA | STABLE |
| Slovenia | AA | NEGATIVE |
| Spain | AA | NEGATIVE |
| Trinidad & Tobago | AA | STABLE |
| United Arab Emirates (Abu Dhabi) | AA | STABLE |
| Aruba | A- | NEGATIVE |
| Botswana | A- | STABLE |
| Malaysia | A- | STABLE |
| Poland | A- | STABLE |
| Chile | A+ | POSITIVE |
| Italy | A+ | NEGATIVE |
| Slovak Republic | A+ | STABLE |
| Andorra (Principality of) | A | NEGATIVE |
| Czech Republic | A | POSITIVE |
| Israel | A | STABLE |
| Malta | A | STABLE |
| Oman (Sultanate of) | A | NEGATIVE |
| South Korea | A | STABLE |
| United Arab Emirates (Emirate of Ras Al Khaimah) | A | STABLE |
| Armenia | ||
| Cuba | ||
| Lesotho | ||
| Macao | ||
| Madagascar | ||
| Namibia | ||
| Rwanda | ||
| San Marino | ||
| Seychelles | ||
| Sudan | ||
| Ukraine |
0 comments:
Post a Comment